STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | KOCAELI MERKEZ KREDI YURTLAR KURUMU MUD.
| |
EARTHQUAKE DATE | : | | 2019/10/10 19:32:06 (GMT)
| |
EPICENTER COORDINATES | : | | 40.68780N-29.24850E
| |
EARTHQUAKE DEPTH (km) | : | | 11.21
| |
EARTHQUAKE MAGNITUDE | : | | 3.5 Mw
| |
STATION ID | : | | 4141
| |
STATION COORDINATES | : | | 40.77089N-29.97164E
| |
STATION ALTITUDE (m) | : | | 15
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 2788/2788
| |
RECORD TIME | : | | 10/10/2019 19:32:06.00 (GMT)
| |
NUMBER OF DATA | : | | 6400
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.464461 (E-W) 0.329209 (U-D) 0.302614
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|