STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | UşAK MERKEZ KANUNI SULTAN SULEYMAN MESLEKI VE TEKNIK LISESI
| |
EARTHQUAKE DATE | : | | 2019/03/31 11:45:32 (GMT)
| |
EPICENTER COORDINATES | : | | 37.50310N-29.37210E
| |
EARTHQUAKE DEPTH (km) | : | | 7.01
| |
EARTHQUAKE MAGNITUDE | : | | 4.1 ML
| |
STATION ID | : | | 6401
| |
STATION COORDINATES | : | | 38.67264N-29.40400E
| |
STATION ALTITUDE (m) | : | | 920
| |
RECORDER TYPE | : | | Güralp cmg5td
| |
RECORDER SERIAL NO | : | | T5C14/B262
| |
RECORD TIME | : | | 31/03/2019 11:45:32.000000 (GMT)
| |
NUMBER OF DATA | : | | 11421
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.172776 (E-W) 0.234655 (U-D) 0.177673
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|