STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BURDUR MERKEZ CEVRE VE SEHIRCILIK MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2019/03/31 11:45:32 (GMT)
| |
EPICENTER COORDINATES | : | | 37.50310N-29.37210E
| |
EARTHQUAKE DEPTH (km) | : | | 7.01
| |
EARTHQUAKE MAGNITUDE | : | | 4.1 ML
| |
STATION ID | : | | 1502
| |
STATION COORDINATES | : | | 37.70354N-30.22084E
| |
STATION ALTITUDE (m) | : | | 874
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5D63/B553
| |
RECORD TIME | : | | 31/03/2019 11:45:34.00 (GMT)
| |
NUMBER OF DATA | : | | 6450
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.396497 (E-W) 0.380932 (U-D) 0.217367
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|