STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BURDUR GOLHISAR ORMAN ISLETME MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2019/03/26 00:24:26 (GMT)
| |
EPICENTER COORDINATES | : | | 37.38610N-29.42600E
| |
EARTHQUAKE DEPTH (km) | : | | 6.97
| |
EARTHQUAKE MAGNITUDE | : | | 3.0 ML
| |
STATION ID | : | | 1506
| |
STATION COORDINATES | : | | 37.14721N-29.50946E
| |
STATION ALTITUDE (m) | : | | 1000
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 52728/101178
| |
RECORD TIME | : | | 26/03/2019 00:24:22.00 (GMT)
| |
NUMBER OF DATA | : | | 5156
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.150989 (E-W) 0.149689 (U-D) 0.146311
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|