STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | UşAK MERKEZ KANUNI SULTAN SULEYMAN MESLEKI VE TEKNIK LISESI
| |
EARTHQUAKE DATE | : | | 2019/03/20 17:42:55 (GMT)
| |
EPICENTER COORDINATES | : | | 37.40460N-29.42080E
| |
EARTHQUAKE DEPTH (km) | : | | 6.97
| |
EARTHQUAKE MAGNITUDE | : | | 4.2 Mw
| |
STATION ID | : | | 6401
| |
STATION COORDINATES | : | | 38.67264N-29.40400E
| |
STATION ALTITUDE (m) | : | | 920
| |
RECORDER TYPE | : | | Güralp cmg5td
| |
RECORDER SERIAL NO | : | | T5C14/B262
| |
RECORD TIME | : | | 20/03/2019 17:42:55.000000 (GMT)
| |
NUMBER OF DATA | : | | 9945
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.158824 (E-W) 0.151022 (U-D) 0.082192
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|