STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BURDUR GOLHISAR ORMAN ISLETME MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2019/03/20 07:20:24 (GMT)
| |
EPICENTER COORDINATES | : | | 37.43280N-29.40360E
| |
EARTHQUAKE DEPTH (km) | : | | 3.1
| |
EARTHQUAKE MAGNITUDE | : | | 3.8 Mw
| |
STATION ID | : | | 1506
| |
STATION COORDINATES | : | | 37.14721N-29.50946E
| |
STATION ALTITUDE (m) | : | | 1000
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 52728/101178
| |
RECORD TIME | : | | 20/03/2019 07:20:16.00 (GMT)
| |
NUMBER OF DATA | : | | 9996
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.345117 (E-W) 0.373443 (U-D) 0.259617
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|