STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | G.ANTEP MERKEZ METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2019/02/23 02:41:14 (GMT)
| |
EPICENTER COORDINATES | : | | 37.60050N-38.50610E
| |
EARTHQUAKE DEPTH (km) | : | | 7.01
| |
EARTHQUAKE MAGNITUDE | : | | 3.3 Mw
| |
STATION ID | : | | 2703
| |
STATION COORDINATES | : | | 37.05800N-37.35000E
| |
STATION ALTITUDE (m) | : | | 840
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5G23/C203
| |
RECORD TIME | : | | 23/02/2019 02:41:27.00 (GMT)
| |
NUMBER OF DATA | : | | 5443
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.106163 (E-W) 0.116009 (U-D) 0.053813
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|