STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALıKESIR EDREMIT METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2019/02/20 19:42:07 (GMT)
| |
EPICENTER COORDINATES | : | | 39.61780N-26.44660E
| |
EARTHQUAKE DEPTH (km) | : | | 7.1
| |
EARTHQUAKE MAGNITUDE | : | | 3.6 Mw
| |
STATION ID | : | | 1013
| |
STATION COORDINATES | : | | 39.58952N-27.01924E
| |
STATION ALTITUDE (m) | : | | 22
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5B01/H111
| |
RECORD TIME | : | | 20/02/2019 19:42:10.00 (GMT)
| |
NUMBER OF DATA | : | | 6370
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.197171 (E-W) 1.664624 (U-D) 1.229206
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|