STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | HATAY KIRIKHAN 75.YIL ANAOKULU
| |
EARTHQUAKE DATE | : | | 2019/01/10 03:24:53 (GMT)
| |
EPICENTER COORDINATES | : | | 37.01500N-37.48360E
| |
EARTHQUAKE DEPTH (km) | : | | 11.59
| |
EARTHQUAKE MAGNITUDE | : | | 3.2 ML
| |
STATION ID | : | | 3142
| |
STATION COORDINATES | : | | 36.49797N-36.36612E
| |
STATION ALTITUDE (m) | : | | 139
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 53253/101515
| |
RECORD TIME | : | | 10/01/2019 03:24:51.00 (GMT)
| |
NUMBER OF DATA | : | | 8152
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.186852 (E-W) 0.198286 (U-D) 0.14891
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|