STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALıKESIR SUSURLUK_CANACIK CANACIK KOYU
| |
EARTHQUAKE DATE | : | | 2019/09/28 08:45:10 (GMT)
| |
EPICENTER COORDINATES | : | | 39.52930N-27.01430E
| |
EARTHQUAKE DEPTH (km) | : | | 8.77
| |
EARTHQUAKE MAGNITUDE | : | | 3.0 ML
| |
STATION ID | : | | 1025
| |
STATION COORDINATES | : | | 39.87450N-27.96840E
| |
STATION ALTITUDE (m) | : | | 437
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | TB5C04/DAS_40561B
| |
RECORD TIME | : | | 28/09/2019 08:45:12.00 (GMT)
| |
NUMBER OF DATA | : | | 11185
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.074432 (E-W) 0.069857 (U-D) 0.046672
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|