STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALıKESIR SUSURLUK_CANACIK CANACIK KOYU
| |
EARTHQUAKE DATE | : | | 2019/09/26 12:26:10 (GMT)
| |
EPICENTER COORDINATES | : | | 40.84730N-28.26430E
| |
EARTHQUAKE DEPTH (km) | : | | 7.01
| |
EARTHQUAKE MAGNITUDE | : | | 3.7 Mw
| |
STATION ID | : | | 1025
| |
STATION COORDINATES | : | | 39.87450N-27.96840E
| |
STATION ALTITUDE (m) | : | | 437
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | TB5C04/DAS_40561B
| |
RECORD TIME | : | | 26/09/2019 12:26:18.00 (GMT)
| |
NUMBER OF DATA | : | | 8461
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.124326 (E-W) 0.119439 (U-D) 0.117268
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|