STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA SAKARYA-MERKEZ CEVRE VE SEHIRCILIK MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2019/09/26 10:59:25 (GMT)
| |
EPICENTER COORDINATES | : | | 40.88180N-28.21400E
| |
EARTHQUAKE DEPTH (km) | : | | 7.97
| |
EARTHQUAKE MAGNITUDE | : | | 5.8 Mw
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73619N-30.38080E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5C07/B245
| |
RECORD TIME | : | | 26/09/2019 10:59:38.00 (GMT)
| |
NUMBER OF DATA | : | | 15466
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 3.053011 (E-W) 3.978877 (U-D) 1.970133
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|