STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | ANKARA NALLIHAN ILCE GIDA TARIM VE HAYVANCILIK MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2019/09/14 06:00:30 (GMT)
| |
EPICENTER COORDINATES | : | | 40.73000N-32.96750E
| |
EARTHQUAKE DEPTH (km) | : | | 7.96
| |
EARTHQUAKE MAGNITUDE | : | | 4.7 Mw
| |
STATION ID | : | | 0632
| |
STATION COORDINATES | : | | 40.18396N-31.36272E
| |
STATION ALTITUDE (m) | : | | 989
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1787/1787
| |
RECORD TIME | : | | 14/09/2019 06:00:47.00 (GMT)
| |
NUMBER OF DATA | : | | 11692
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.323484 (E-W) 0.436702 (U-D) 0.280848
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|