STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | HATAY KIRIKHAN 75.YIL ANAOKULU
| |
EARTHQUAKE DATE | : | | 2019/08/29 22:15:07 (GMT)
| |
EPICENTER COORDINATES | : | | 36.38600N-35.56000E
| |
EARTHQUAKE DEPTH (km) | : | | 18.23
| |
EARTHQUAKE MAGNITUDE | : | | 4.0 Mw
| |
STATION ID | : | | 3142
| |
STATION COORDINATES | : | | 36.49797N-36.36612E
| |
STATION ALTITUDE (m) | : | | 139
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 53253/101515
| |
RECORD TIME | : | | 29/08/2019 22:15:03.00 (GMT)
| |
NUMBER OF DATA | : | | 6522
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.820172 (E-W) 0.861492 (U-D) 0.686335
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|