STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | G.ANTEP MERKEZ METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2019/08/29 22:15:07 (GMT)
| |
EPICENTER COORDINATES | : | | 36.38600N-35.56000E
| |
EARTHQUAKE DEPTH (km) | : | | 18.23
| |
EARTHQUAKE MAGNITUDE | : | | 4.0 Mw
| |
STATION ID | : | | 2703
| |
STATION COORDINATES | : | | 37.05800N-37.35000E
| |
STATION ALTITUDE (m) | : | | 840
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5G23/C203
| |
RECORD TIME | : | | 29/08/2019 22:15:05.00 (GMT)
| |
NUMBER OF DATA | : | | 13046
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.151768 (E-W) 0.207505 (U-D) 0.056584
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|