STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | UşAK MERKEZ KANUNI SULTAN SULEYMAN MESLEKI VE TEKNIK LISESI
| |
EARTHQUAKE DATE | : | | 2019/08/14 11:29:23 (GMT)
| |
EPICENTER COORDINATES | : | | 37.81200N-29.67530E
| |
EARTHQUAKE DEPTH (km) | : | | 11.5
| |
EARTHQUAKE MAGNITUDE | : | | 3.8 Mw
| |
STATION ID | : | | 6401
| |
STATION COORDINATES | : | | 38.67264N-29.40400E
| |
STATION ALTITUDE (m) | : | | 920
| |
RECORDER TYPE | : | | Güralp cmg5td
| |
RECORDER SERIAL NO | : | | T5C14/B262
| |
RECORD TIME | : | | 14/08/2019 11:28:58.00 (GMT)
| |
NUMBER OF DATA | : | | 11937
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.174313 (E-W) 0.198395 (U-D) 0.13385
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|