STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | AYDıN SULTANHISAR SAHIL SULAMA BIRLIGI BASKANLIGI
| |
EARTHQUAKE DATE | : | | 2019/08/08 11:25:30 (GMT)
| |
EPICENTER COORDINATES | : | | 37.85100N-29.58400E
| |
EARTHQUAKE DEPTH (km) | : | | 10.92
| |
EARTHQUAKE MAGNITUDE | : | | 6.0 Mw
| |
STATION ID | : | | 0915
| |
STATION COORDINATES | : | | 37.88405N-28.15056E
| |
STATION ALTITUDE (m) | : | | 74
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 53031/101390
| |
RECORD TIME | : | | 08/08/2019 11:25:29.00 (GMT)
| |
NUMBER OF DATA | : | | 12114
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.164249 (E-W) 1.262482 (U-D) 0.689194
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|