STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALıKESIR SUSURLUK_CANACIK CANACIK KOYU
| |
EARTHQUAKE DATE | : | | 2019/08/07 06:02:30 (GMT)
| |
EPICENTER COORDINATES | : | | 39.27810N-27.71780E
| |
EARTHQUAKE DEPTH (km) | : | | 12.16
| |
EARTHQUAKE MAGNITUDE | : | | 3.6 ML
| |
STATION ID | : | | 1025
| |
STATION COORDINATES | : | | 39.87450N-27.96840E
| |
STATION ALTITUDE (m) | : | | 437
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | TB5C04/DAS_40561B
| |
RECORD TIME | : | | 07/08/2019 06:02:28.00 (GMT)
| |
NUMBER OF DATA | : | | 7123
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.18386 (E-W) 0.232082 (U-D) 0.165015
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|