STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALıKESIR BALYA ZUBEYDE HANIM YATILI BOLGE OKULU
| |
EARTHQUAKE DATE | : | | 2019/07/19 13:49:28 (GMT)
| |
EPICENTER COORDINATES | : | | 40.39550N-28.07200E
| |
EARTHQUAKE DEPTH (km) | : | | 14.62
| |
EARTHQUAKE MAGNITUDE | : | | 3.2 ML
| |
STATION ID | : | | 1021
| |
STATION COORDINATES | : | | 39.74736N-27.57619E
| |
STATION ALTITUDE (m) | : | | 248
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1891/1891
| |
RECORD TIME | : | | 19/07/2019 13:49:38.00 (GMT)
| |
NUMBER OF DATA | : | | 6077
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.087509 (E-W) 0.071377 (U-D) 0.078174
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|