STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | YALOVA KURTKOY ESKI TAS OCAGI
| |
EARTHQUAKE DATE | : | | 2019/06/21 03:41:22 (GMT)
| |
EPICENTER COORDINATES | : | | 40.81960N-27.93530E
| |
EARTHQUAKE DEPTH (km) | : | | 12.1
| |
EARTHQUAKE MAGNITUDE | : | | 3.2 ML
| |
STATION ID | : | | 7713
| |
STATION COORDINATES | : | | 40.59050N-29.20920E
| |
STATION ALTITUDE (m) | : | | 122
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5AF9/C2232
| |
RECORD TIME | : | | 21/06/2019 03:41:32.00 (GMT)
| |
NUMBER OF DATA | : | | 8630
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.03185 (E-W) 0.028215 (U-D) 0.01455
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|