STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | ÇORUM MECITOZU ILCE GIDA TARIM VE HAYVANCILIK MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2019/05/28 00:09:41 (GMT)
| |
EPICENTER COORDINATES | : | | 40.60200N-35.65400E
| |
EARTHQUAKE DEPTH (km) | : | | 13.85
| |
EARTHQUAKE MAGNITUDE | : | | 3.0 ML
| |
STATION ID | : | | 1906
| |
STATION COORDINATES | : | | 40.52108N-35.29976E
| |
STATION ALTITUDE (m) | : | | 792
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 53313/101523
| |
RECORD TIME | : | | 28/05/2019 00:09:39.00 (GMT)
| |
NUMBER OF DATA | : | | 6928
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.419441 (E-W) 0.494286 (U-D) 0.200105
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|