STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | DüZCE KONURALP ABANT IZZET BAYSAL UNIVERSITESI
| |
EARTHQUAKE DATE | : | | 2018/11/15 20:04:53 (GMT)
| |
EPICENTER COORDINATES | : | | 40.78430N-31.00200E
| |
EARTHQUAKE DEPTH (km) | : | | 7.0
| |
EARTHQUAKE MAGNITUDE | : | | 3.4 Mw
| |
STATION ID | : | | 8105
| |
STATION COORDINATES | : | | 40.90278N-31.15198E
| |
STATION ALTITUDE (m) | : | | 195
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5867/A157
| |
RECORD TIME | : | | 15/11/2018 20:04:51.00 (GMT)
| |
NUMBER OF DATA | : | | 3929
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 2.808778 (E-W) 1.903079 (U-D) 1.130414
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|