STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | ÇORUM MECITOZU ILCE GIDA TARIM VE HAYVANCILIK MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2018/10/18 19:00:47 (GMT)
| |
EPICENTER COORDINATES | : | | 40.72250N-35.19700E
| |
EARTHQUAKE DEPTH (km) | : | | 11.15
| |
EARTHQUAKE MAGNITUDE | : | | 4.0 Mw
| |
STATION ID | : | | 1906
| |
STATION COORDINATES | : | | 40.52108N-35.29976E
| |
STATION ALTITUDE (m) | : | | 792
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 53313/101523
| |
RECORD TIME | : | | 18/10/2018 19:00:42.00 (GMT)
| |
NUMBER OF DATA | : | | 8490
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 3.932719 (E-W) 4.717027 (U-D) 1.876572
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|