STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA KULA DORT EYLUL ILKOKULU
| |
EARTHQUAKE DATE | : | | 2018/09/26 15:29:03 (GMT)
| |
EPICENTER COORDINATES | : | | 37.95510N-29.07160E
| |
EARTHQUAKE DEPTH (km) | : | | 10.89
| |
EARTHQUAKE MAGNITUDE | : | | 3.4 Mw
| |
STATION ID | : | | 4510
| |
STATION COORDINATES | : | | 38.54608N-28.64312E
| |
STATION ALTITUDE (m) | : | | 665
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1803/1803
| |
RECORD TIME | : | | 26/09/2018 15:29:04.00 (GMT)
| |
NUMBER OF DATA | : | | 7473
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.49696 (E-W) 0.579443 (U-D) 0.57447
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|