STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BURDUR MERKEZ CEVRE VE SEHIRCILIK MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2018/07/23 02:40:24 (GMT)
| |
EPICENTER COORDINATES | : | | 37.56200N-29.83530E
| |
EARTHQUAKE DEPTH (km) | : | | 7.01
| |
EARTHQUAKE MAGNITUDE | : | | 4.6 Mw
| |
STATION ID | : | | 1502
| |
STATION COORDINATES | : | | 37.70354N-30.22084E
| |
STATION ALTITUDE (m) | : | | 874
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5D63/B553
| |
RECORD TIME | : | | 23/07/2018 02:40:11.00 (GMT)
| |
NUMBER OF DATA | : | | 10517
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 7.454708 (E-W) 7.989252 (U-D) 6.318667
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|