STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BOLU MERKEZ_2 KARACASU TERMAL TESISLERI
| |
EARTHQUAKE DATE | : | | 2018/06/20 06:49:14 (GMT)
| |
EPICENTER COORDINATES | : | | 40.79880N-31.03230E
| |
EARTHQUAKE DEPTH (km) | : | | 6.12
| |
EARTHQUAKE MAGNITUDE | : | | 3.0 ML
| |
STATION ID | : | | 1411
| |
STATION COORDINATES | : | | 40.68464N-31.61749E
| |
STATION ALTITUDE (m) | : | | 720
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 53043/101402
| |
RECORD TIME | : | | 20/06/2018 06:49:06.00 (GMT)
| |
NUMBER OF DATA | : | | 8472
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.246623 (E-W) 0.301717 (U-D) 0.311852
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|