STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | ÇORUM MECITOZU ILCE GIDA TARIM VE HAYVANCILIK MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2018/05/19 00:23:05 (GMT)
| |
EPICENTER COORDINATES | : | | 40.72750N-35.52880E
| |
EARTHQUAKE DEPTH (km) | : | | 12.56
| |
EARTHQUAKE MAGNITUDE | : | | 3.0 ML
| |
STATION ID | : | | 1906
| |
STATION COORDINATES | : | | 40.52108N-35.29976E
| |
STATION ALTITUDE (m) | : | | 792
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 53313/101523
| |
RECORD TIME | : | | 19/05/2018 00:23:01.00 (GMT)
| |
NUMBER OF DATA | : | | 9940
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.54938 (E-W) 0.686335 (U-D) 0.259617
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|