STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALıKESIR SUSURLUK_CANACIK CANACIK KOYU
| |
EARTHQUAKE DATE | : | | 2018/05/03 02:04:33 (GMT)
| |
EPICENTER COORDINATES | : | | 39.96700N-26.89930E
| |
EARTHQUAKE DEPTH (km) | : | | 10.39
| |
EARTHQUAKE MAGNITUDE | : | | 4.3 Mw
| |
STATION ID | : | | 1025
| |
STATION COORDINATES | : | | 39.87450N-27.96840E
| |
STATION ALTITUDE (m) | : | | 437
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | TB5C04/DAS_40561B
| |
RECORD TIME | : | | 03/05/2018 02:04:09.00 (GMT)
| |
NUMBER OF DATA | : | | 14759
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.339567 (E-W) 0.41501 (U-D) 0.244189
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|