STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ CEVRE VE SEHIRCILIK MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2018/04/13 13:38:32 (GMT)
| |
EPICENTER COORDINATES | : | | 40.73610N-30.81150E
| |
EARTHQUAKE DEPTH (km) | : | | 7.15
| |
EARTHQUAKE MAGNITUDE | : | | 3.8 Mw
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73619N-30.38080E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5C07/B245
| |
RECORD TIME | : | | 13/04/2018 13:38:32.00 (GMT)
| |
NUMBER OF DATA | : | | 5624
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.905838 (E-W) 1.119135 (U-D) 2.101292
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|