STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA KULA DORT EYLUL ILKOKULU
| |
EARTHQUAKE DATE | : | | 2018/04/13 03:24:01 (GMT)
| |
EPICENTER COORDINATES | : | | 37.88430N-29.23100E
| |
EARTHQUAKE DEPTH (km) | : | | 6.31
| |
EARTHQUAKE MAGNITUDE | : | | 3.2 ML
| |
STATION ID | : | | 4510
| |
STATION COORDINATES | : | | 38.54608N-28.64312E
| |
STATION ALTITUDE (m) | : | | 665
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1803/1803
| |
RECORD TIME | : | | 13/04/2018 03:24:11.00 (GMT)
| |
NUMBER OF DATA | : | | 5749
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.415602 (E-W) 0.372337 (U-D) 0.286603
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|