STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | DüZCE BEYCILER IZLE REHABILITASYON MERKEZI
| |
EARTHQUAKE DATE | : | | 2018/04/07 21:16:31 (GMT)
| |
EPICENTER COORDINATES | : | | 40.85260N-31.63930E
| |
EARTHQUAKE DEPTH (km) | : | | 10.47
| |
EARTHQUAKE MAGNITUDE | : | | 4.7 Mw
| |
STATION ID | : | | 8104
| |
STATION COORDINATES | : | | 40.86109N-31.18043E
| |
STATION ALTITUDE (m) | : | | 152
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5862/H121
| |
RECORD TIME | : | | 07/04/2018 21:16:26.00 (GMT)
| |
NUMBER OF DATA | : | | 8626
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 8.17505 (E-W) 6.229468 (U-D) 3.603642
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|