STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | G.ANTEP MERKEZ METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2017/11/29 12:37:59 (GMT)
| |
EPICENTER COORDINATES | : | | 37.62280N-36.80460E
| |
EARTHQUAKE DEPTH (km) | : | | 7.09
| |
EARTHQUAKE MAGNITUDE | : | | 3.8 Mw
| |
STATION ID | : | | 2703
| |
STATION COORDINATES | : | | 37.05800N-37.35000E
| |
STATION ALTITUDE (m) | : | | 840
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5G23/C203
| |
RECORD TIME | : | | 29/11/2017 12:37:59.000000 (GMT)
| |
NUMBER OF DATA | : | | 7502
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.534494 (E-W) 0.510192 (U-D) 0.318383
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|