STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BALıKESIR EDREMIT METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2017/11/11 08:56:37 (GMT)
| |
EPICENTER COORDINATES | : | | 38.86680N-27.46700E
| |
EARTHQUAKE DEPTH (km) | : | | 17.52
| |
EARTHQUAKE MAGNITUDE | : | | 4.4 Mw
| |
STATION ID | : | | 1013
| |
STATION COORDINATES | : | | 39.58952N-27.01924E
| |
STATION ALTITUDE (m) | : | | 22
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5B01/H111
| |
RECORD TIME | : | | 11/11/2017 08:56:41.00 (GMT)
| |
NUMBER OF DATA | : | | 6277
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 2.045477 (E-W) 1.189688 (U-D) 0.528508
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|