STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA SALIHLI METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2017/02/28 23:27:34 (GMT)
| |
EPICENTER COORDINATES | : | | 39.49200N-26.09680E
| |
EARTHQUAKE DEPTH (km) | : | | 10.71
| |
EARTHQUAKE MAGNITUDE | : | | 4.7 Mw
| |
STATION ID | : | | 4506
| |
STATION COORDINATES | : | | 38.48311N-28.12347E
| |
STATION ALTITUDE (m) | : | | 111
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5C19-847
| |
RECORD TIME | : | | 28/02/2017 23:28:00.000000 (GMT)
| |
NUMBER OF DATA | : | | 11516
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.326096 (E-W) 0.308961 (U-D) 0.163085
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|