STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | AYDıN SULTANHISAR SAHIL SULAMA BIRLIGI BASKANLIGI
| |
EARTHQUAKE DATE | : | | 2017/09/24 16:57:16 (GMT)
| |
EPICENTER COORDINATES | : | | 36.91700N-27.23000E
| |
EARTHQUAKE DEPTH (km) | : | | 9.20
| |
EARTHQUAKE MAGNITUDE | : | | 4.5 Mw
| |
STATION ID | : | | 0915
| |
STATION COORDINATES | : | | 37.88405N-28.15056E
| |
STATION ALTITUDE (m) | : | | 74
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101390
| |
RECORD TIME | : | | 24/09/2017 16:57:14.000000 (GMT)
| |
NUMBER OF DATA | : | | 10026
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.639817 (E-W) 0.584463 (U-D) 0.667364
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|