STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA KULA DORT EYLUL ILKOKULU
| |
EARTHQUAKE DATE | : | | 2017/08/08 01:46:20 (GMT)
| |
EPICENTER COORDINATES | : | | 36.97380N-27.64580E
| |
EARTHQUAKE DEPTH (km) | : | | 6.86
| |
EARTHQUAKE MAGNITUDE | : | | 4.3 Mw
| |
STATION ID | : | | 4510
| |
STATION COORDINATES | : | | 38.54608N-28.64312E
| |
STATION ALTITUDE (m) | : | | 665
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1803
| |
RECORD TIME | : | | 08/08/2017 01:46:30.000000 (GMT)
| |
NUMBER OF DATA | : | | 10137
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.067265 (E-W) 0.054969 (U-D) 0.036531
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|