STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | AYDıN SULTANHISAR SAHIL SULAMA BIRLIGI BASKANLIGI
| |
EARTHQUAKE DATE | : | | 2017/08/06 00:40:02 (GMT)
| |
EPICENTER COORDINATES | : | | 38.75700N-27.74200E
| |
EARTHQUAKE DEPTH (km) | : | | 6.98
| |
EARTHQUAKE MAGNITUDE | : | | 3.1 ML
| |
STATION ID | : | | 0915
| |
STATION COORDINATES | : | | 37.88405N-28.15056E
| |
STATION ALTITUDE (m) | : | | 74
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101390
| |
RECORD TIME | : | | 06/08/2017 00:39:57.000000 (GMT)
| |
NUMBER OF DATA | : | | 10524
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.071206 (E-W) 0.073285 (U-D) 0.056393
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|