STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | AYDıN SULTANHISAR SAHIL SULAMA BIRLIGI BASKANLIGI
| |
EARTHQUAKE DATE | : | | 2017/07/21 17:09:46 (GMT)
| |
EPICENTER COORDINATES | : | | 36.94100N-27.33200E
| |
EARTHQUAKE DEPTH (km) | : | | 37.50
| |
EARTHQUAKE MAGNITUDE | : | | 5.0 Mw
| |
STATION ID | : | | 0915
| |
STATION COORDINATES | : | | 37.88405N-28.15056E
| |
STATION ALTITUDE (m) | : | | 74
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101390
| |
RECORD TIME | : | | 21/07/2017 17:09:46.000000 (GMT)
| |
NUMBER OF DATA | : | | 18246
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.962584 (E-W) 1.023915 (U-D) 0.740649
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|