STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA SALIHLI METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2017/07/18 01:03:19 (GMT)
| |
EPICENTER COORDINATES | : | | 38.75480N-27.78400E
| |
EARTHQUAKE DEPTH (km) | : | | 10.42
| |
EARTHQUAKE MAGNITUDE | : | | 3.0 ML
| |
STATION ID | : | | 4506
| |
STATION COORDINATES | : | | 38.48311N-28.12347E
| |
STATION ALTITUDE (m) | : | | 111
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5C19/B263
| |
RECORD TIME | : | | 18/07/2017 01:03:20.00 (GMT)
| |
NUMBER OF DATA | : | | 4448
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.143042 (E-W) 0.115299 (U-D) 0.11681
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|