STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA KULA DORT EYLUL ILKOKULU
| |
EARTHQUAKE DATE | : | | 2017/05/30 22:25:37 (GMT)
| |
EPICENTER COORDINATES | : | | 38.36510N-27.77210E
| |
EARTHQUAKE DEPTH (km) | : | | 7.01
| |
EARTHQUAKE MAGNITUDE | : | | 3.2 Mw
| |
STATION ID | : | | 4510
| |
STATION COORDINATES | : | | 38.54608N-28.64312E
| |
STATION ALTITUDE (m) | : | | 665
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1803
| |
RECORD TIME | : | | 30/05/2017 22:25:40.000000 (GMT)
| |
NUMBER OF DATA | : | | 6040
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.199779 (E-W) 0.23703 (U-D) 0.135267
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|