STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA KULA DORT EYLUL ILKOKULU
| |
EARTHQUAKE DATE | : | | 2017/05/28 03:02:00 (GMT)
| |
EPICENTER COORDINATES | : | | 38.69380N-27.78760E
| |
EARTHQUAKE DEPTH (km) | : | | 6.99
| |
EARTHQUAKE MAGNITUDE | : | | 3.9 Mw
| |
STATION ID | : | | 4510
| |
STATION COORDINATES | : | | 38.54608N-28.64312E
| |
STATION ALTITUDE (m) | : | | 665
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1803
| |
RECORD TIME | : | | 28/05/2017 03:02:03.000000 (GMT)
| |
NUMBER OF DATA | : | | 6951
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.225857 (E-W) 0.220626 (U-D) 0.215897
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|