STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | AYDıN SULTANHISAR SAHIL SULAMA BIRLIGI BASKANLIGI
| |
EARTHQUAKE DATE | : | | 2017/05/27 15:53:23 (GMT)
| |
EPICENTER COORDINATES | : | | 38.73580N-27.81560E
| |
EARTHQUAKE DEPTH (km) | : | | 11.03
| |
EARTHQUAKE MAGNITUDE | : | | 5.1 Mw
| |
STATION ID | : | | 0915
| |
STATION COORDINATES | : | | 37.88405N-28.15056E
| |
STATION ALTITUDE (m) | : | | 74
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101390
| |
RECORD TIME | : | | 27/05/2017 15:53:18.000000 (GMT)
| |
NUMBER OF DATA | : | | 12134
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 8.5788 (E-W) 6.855555 (U-D) 3.630482
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|