STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | ANKARA NALLIHAN GIDA TARIM HAYVANCILIK MUD.
| |
EARTHQUAKE DATE | : | | 2017/05/27 15:53:23 (GMT)
| |
EPICENTER COORDINATES | : | | 38.73580N-27.81560E
| |
EARTHQUAKE DEPTH (km) | : | | 11.03
| |
EARTHQUAKE MAGNITUDE | : | | 5.1 Mw
| |
STATION ID | : | | 0632
| |
STATION COORDINATES | : | | 40.18396N-31.36272E
| |
STATION ALTITUDE (m) | : | | 989
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1787
| |
RECORD TIME | : | | 27/05/2017 15:54:12.000000 (GMT)
| |
NUMBER OF DATA | : | | 12234
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.265283 (E-W) 0.307733 (U-D) 0.148723
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|