STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA KULA DORT EYLUL ILKOKULU
| |
EARTHQUAKE DATE | : | | 2017/04/21 17:47:40 (GMT)
| |
EPICENTER COORDINATES | : | | 38.82760N-29.04710E
| |
EARTHQUAKE DEPTH (km) | : | | 7.01
| |
EARTHQUAKE MAGNITUDE | : | | 3.7 Mw
| |
STATION ID | : | | 4510
| |
STATION COORDINATES | : | | 38.54608N-28.64312E
| |
STATION ALTITUDE (m) | : | | 665
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1803
| |
RECORD TIME | : | | 21/04/2017 17:47:36.000000 (GMT)
| |
NUMBER OF DATA | : | | 6506
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 1.474839 (E-W) 1.366118 (U-D) 0.875232
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|