STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA SALIHLI METEOROLOJI MUDURLUGU
| |
EARTHQUAKE DATE | : | | 2017/04/21 14:12:21 (GMT)
| |
EPICENTER COORDINATES | : | | 38.63130N-27.58730E
| |
EARTHQUAKE DEPTH (km) | : | | 13.20
| |
EARTHQUAKE MAGNITUDE | : | | 4.9 Mw
| |
STATION ID | : | | 4506
| |
STATION COORDINATES | : | | 38.48311N-28.12347E
| |
STATION ALTITUDE (m) | : | | 111
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5C19-847
| |
RECORD TIME | : | | 21/04/2017 14:12:15.000000 (GMT)
| |
NUMBER OF DATA | : | | 11107
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 7.377236 (E-W) 7.00468 (U-D) 3.345925
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|