STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | MANISA KULA DORT EYLUL ILKOKULU
| |
EARTHQUAKE DATE | : | | 2017/04/18 23:58:24 (GMT)
| |
EPICENTER COORDINATES | : | | 38.93510N-27.72730E
| |
EARTHQUAKE DEPTH (km) | : | | 9.69
| |
EARTHQUAKE MAGNITUDE | : | | 3.8 Mw
| |
STATION ID | : | | 4510
| |
STATION COORDINATES | : | | 38.54608N-28.64312E
| |
STATION ALTITUDE (m) | : | | 665
| |
RECORDER TYPE | : | | Sara acebox
| |
RECORDER SERIAL NO | : | | 1803
| |
RECORD TIME | : | | 18/04/2017 23:58:38.000000 (GMT)
| |
NUMBER OF DATA | : | | 7409
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.61794 (E-W) 0.757934 (U-D) 0.479503
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|