STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | SAKARYA MERKEZ CEVRE VE SEHIRCILIK MUD
| |
EARTHQUAKE DATE | : | | 2016/10/16 14:11:24 (GMT)
| |
EPICENTER COORDINATES | : | | 40.90150N-30.92210E
| |
EARTHQUAKE DEPTH (km) | : | | 9.87
| |
EARTHQUAKE MAGNITUDE | : | | 3.6 Mw
| |
STATION ID | : | | 5401
| |
STATION COORDINATES | : | | 40.73619N-30.38080E
| |
STATION ALTITUDE (m) | : | | 46
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | 5C07
| |
RECORD TIME | : | | 16/10/2016 14:11:19.000000 (GMT)
| |
NUMBER OF DATA | : | | 6687
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 2.373711 (E-W) 1.809353 (U-D) 0.889435
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|