STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | ÇORUM MECITOZU TARIM ILCE MUD.
| |
EARTHQUAKE DATE | : | | 2016/02/21 02:46:44 (GMT)
| |
EPICENTER COORDINATES | : | | 40.54100N-35.76930E
| |
EARTHQUAKE DEPTH (km) | : | | 9.92
| |
EARTHQUAKE MAGNITUDE | : | | 3.0 ML
| |
STATION ID | : | | 1906
| |
STATION COORDINATES | : | | 40.52108N-35.29976E
| |
STATION ALTITUDE (m) | : | | 792
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101523
| |
RECORD TIME | : | | 21/02/2016 02:46:37.000000 (GMT)
| |
NUMBER OF DATA | : | | 6282
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.25442 (E-W) 0.329004 (U-D) 0.101612
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|