STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | BOLU MUDURNU NILUFER HATUN ANAOKULU
| |
EARTHQUAKE DATE | : | | 2016/01/01 09:11:14 (GMT)
| |
EPICENTER COORDINATES | : | | 40.04150N-30.53380E
| |
EARTHQUAKE DEPTH (km) | : | | 7.38
| |
EARTHQUAKE MAGNITUDE | : | | 4.0 Mw
| |
STATION ID | : | | 1412
| |
STATION COORDINATES | : | | 40.45624N-31.20942E
| |
STATION ALTITUDE (m) | : | | 893
| |
RECORDER TYPE | : | | Guralp cmg5td
| |
RECORDER SERIAL NO | : | | T5V31/C1501
| |
RECORD TIME | : | | 01/01/2016 09:11:23.000000 (GMT)
| |
NUMBER OF DATA | : | | 5699
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 0.096002 (E-W) 0.11262 (U-D) 0.067162
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|