STRONG GROUND MOTION RECORDS OF TURKIYE
|
PLACE | : | | ÇORUM MECITOZU TARIM ILCE MUD.
| |
EARTHQUAKE DATE | : | | 2016/05/30 19:03:06 (GMT)
| |
EPICENTER COORDINATES | : | | 40.49960N-34.84480E
| |
EARTHQUAKE DEPTH (km) | : | | 17.12
| |
EARTHQUAKE MAGNITUDE | : | | 3.8 Mw
| |
STATION ID | : | | 1906
| |
STATION COORDINATES | : | | 40.52108N-35.29976E
| |
STATION ALTITUDE (m) | : | | 792
| |
RECORDER TYPE | : | | GeoSig gmsplus
| |
RECORDER SERIAL NO | : | | 101523
| |
RECORD TIME | : | | 30/05/2016 19:03:02.000000 (GMT)
| |
NUMBER OF DATA | : | | 5554
| |
SAMPLING INTERVAL (sec) | : | | 0.01
| |
RAW PGA VALUES (gal) | : | | (N-S) 2.877878 (E-W) 1.961292 (U-D) 1.000267
| |
Copyright EARTHQUAKE DEPARTMENT
|
DISASTER AND EMERGENCY MANAGEMENT PRESIDENCY
|
|